←Back to overview
Crime · Heath End
Reported crime in the parish of Nuffield
146 incidents logged with the police in the past 12 months, around 71 per 1,000 residents.
The figures on this page are for the parish of Nuffield, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Total incidents
146
Rate / 1,000
71
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 40 | 27% |
| Burglary | 39 | 27% |
| Other crime | 27 | 18% |
| Other theft | 17 | 12% |
| Criminal damage and arson | 11 | 8% |
| Anti social behaviour | 5 | 3% |
| Public order | 4 | 3% |
| Vehicle crime | 2 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 2 | 6 | 7 | 5 | 2 | 40 |
| Burglary | 3 | 5 | 3 | 7 | 9 | 1 | 3 | 3 | 1 | 4 | 39 | ||
| Other crime | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 5 | 3 | 27 | |||
| Other theft | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 17 | |||
| Criminal damage and arson | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 11 | |||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 5 | ||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 12 | 11 | 6 | 15 | 10 | 16 | 10 | 11 | 17 | 14 | 12 | 12 | 146 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,068.