←Back to overview
Compare · Heath End
Heath End (Oxfordshire) vs Heath End (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Nuffield parish, Oxfordshire | Heath End Duncton parish, West Sussex |
|---|---|---|
| Local figures cover | Nuffield parish | Duncton parish |
| Population | 1,029 | 361 |
| Median property price | £866,925 | £630,000 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 71 | 35 |
| Avg broadband (Mbps) | 151.8 | 95.1 |
| Full fibre (% of postcodes) | 68% | 61% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 41 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers