←Back to overview
Compare · Heath End
Heath End (Oxfordshire) vs Heath End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Nuffield parish, Oxfordshire | Heath End Staunton Harold parish, Derbyshire |
|---|---|---|
| Local figures cover | Nuffield parish | Staunton Harold parish |
| Population | 1,029 | 132 |
| Median property price | £866,925 | £1,490,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 71 | 59 |
| Avg broadband (Mbps) | 151.8 | 83.8 |
| Full fibre (% of postcodes) | 68% | 83% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 67% | 75% |
| Active businesses | 41 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cholsey | Willington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers