←Back to overview
Compare · Heath End
Heath End vs Holly Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Nuffield parish, Oxfordshire | Holly Green Buckinghamshire |
|---|---|---|
| Local figures cover | Nuffield parish | Holly Green parish |
| Population | 1,029 | n/a |
| Median property price | £866,925 | £479,000 |
| Sales (12 months) | 4 | 31 |
| Crime per 1,000 | 71 | 23 |
| Avg broadband (Mbps) | 151.8 | 112.5 |
| Full fibre (% of postcodes) | 68% | 34% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 67% | 58% |
| Active businesses | 41 | 254 |
| River/sea flood risk | Very low | Low |
| Nearest station | Cholsey | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers