←Back to overview
Local trades · Heath End
Trades in and around Heath End
312 registered builders, electricians, plumbers and other trades in WS3, with those based in the Pelsall built-up area first.
The figures on this page are for the Pelsall built-up area, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathend.uk. Register your interest and we’ll be in touch.
Trades on file
312
In Heath End
61
Trade types
17
Postcode district
WS3
All 312Builders 108Electricians 35Plumbing & heating 19Roofers 15Joiners & carpenters 11Plasterers 9Painters & decorators 13Flooring & tiling 2Glaziers 3Groundworks & demolition 2Gardeners & landscapers 4Cleaners 17Pest control 2Garages & mechanics 32Removals 4Appliance repair 1Hair & beauty 35
Based in Heath End
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Kyzmetix Boutique Hair & Aesthetics Training Ltd | Hair & beauty | WS3 5DE | 2026 |
| Norton Barbers & Sunbeds Ltd | Hair & beauty | WS3 4LT | 2023 |
| Pelsall Turkish Style Barber Ltd | Hair & beauty | WS3 4AD | 2024 |
| Skintopia Lights Ltd | Hair & beauty | WS3 4HH | 2016 |
| The Pelsall Salon Ltd | Hair & beauty | WS3 4LX | 2024 |
| The Traditional Barbers Shop Ltd | Hair & beauty | WS3 4AA | 2002 |
Elsewhere in WS3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A K O Bloxwich Ltd | Hair & beauty | WS3 2UW | 2022 |
| Adornment By Adelle Ltd | Hair & beauty | WS3 1SP | 2026 |
| Ak Barbershop Ltd | Hair & beauty | WS3 2EY | 2026 |
| Angel Barber 1 Ltd | Hair & beauty | WS3 1BX | 2026 |
| Bay Professional Ltd | Hair & beauty | WS3 2TQ | 2009 |
| Beauty Clinic&Training By Andra.O Ltd | Hair & beauty | WS3 2UB | 2023 |
| Cl Beauty Aesthetics Ltd | Hair & beauty | WS3 1DJ | 2021 |
| Coco Nails Bloxwich Ltd | Hair & beauty | WS3 3LN | 2025 |
| F4dezone Ltd | Hair & beauty | WS3 2BJ | 2024 |
| Flutter 'M Ltd | Hair & beauty | WS3 1TR | 2025 |
| Fresh Hair Salon Ltd | Hair & beauty | WS3 2DG | 2004 |
| Govindji123 Ltd | Hair & beauty | WS3 2SW | 2024 |
| Hair By Conny Ltd | Hair & beauty | WS3 1TR | 2026 |
| Hayley Nails Spa Ltd | Hair & beauty | WS3 3JT | 2026 |
| House of Nails Tn Ltd | Hair & beauty | WS3 3SW | 2025 |
| K32 Hair Ltd | Hair & beauty | WS3 3QA | 2025 |
| Leamore Barbers Ltd | Hair & beauty | WS3 2BQ | 2025 |
| Malibu Tanning Ltd | Hair & beauty | WS3 1AG | 2026 |
| Muzzystrictlylocs Ltd | Hair & beauty | WS3 3JX | 2025 |
| Opulence H B A Ltd | Hair & beauty | WS3 3LA | 2025 |
| Rejuve Beauthetics Ltd | Hair & beauty | WS3 3ED | 2026 |
| Sk Velvet Touch Ltd | Hair & beauty | WS3 2XD | 2026 |
| Sportsman Barbers Shop Ltd | Hair & beauty | WS3 3LA | 2015 |
| Sun N Glow Ltd | Hair & beauty | WS3 1HJ | 2016 |
| Szalay Beauty Ltd | Hair & beauty | WS3 1AN | 2025 |
| Top Turkish Barbers Qp Ltd | Hair & beauty | WS3 2EX | 2023 |
| Tudor Rose Tattoo Studio Ltd | Hair & beauty | WS3 3HS | 2019 |
| Turkish Barbers Bloxwich Ltd | Hair & beauty | WS3 3LH | 2022 |
| Turkish Style Wr Ltd | Hair & beauty | WS3 2EY | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.