←Back to overview
Businesses · Heath End
Businesses in the parish of Snitterfield
112 active companies registered locally, about 83 per 1,000 residents.
The figures on this page are for the parish of Snitterfield, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Active companies
112
Per 1,000 residents
83
New in 12 months
6
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 24 | 22% |
| Retail & wholesale | 10 | 9% |
| Real estate | 10 | 9% |
| Admin & support | 9 | 8% |
| Tech & media | 8 | 7% |
| Arts & leisure | 8 | 7% |
| Education | 6 | 5% |
| Households & property management | 6 | 5% |
| Manufacturing | 5 | 5% |
| Construction | 5 | 5% |
| Hospitality | 4 | 4% |
| Dormant companies | 4 | 4% |
| Finance | 3 | 3% |
| Other services | 3 | 3% |
| Healthcare | 2 | 2% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.