←Back to overview
Compare · Heath End
Heath End vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Snitterfield parish | Exhall parish |
| Population | 1,350 | 225 |
| Median property price | £505,000 | £587,500 |
| Sales (12 months) | 27 | 2 |
| Crime per 1,000 | 47 | 58 |
| Avg broadband (Mbps) | 84.3 | 141 |
| Full fibre (% of postcodes) | 42% | 100% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 112 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers