←Back to overview
Compare · Heath End
Heath End vs Aston Fields
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Aston Fields Worcestershire |
|---|---|---|
| Local figures cover | Snitterfield parish | Central Aston Fields |
| Population | 1,350 | n/a |
| Median property price | £505,000 | £296,000 |
| Sales (12 months) | 27 | 172 |
| Crime per 1,000 | 47 | 76 |
| Avg broadband (Mbps) | 84.3 | 173.8 |
| Full fibre (% of postcodes) | 42% | 91% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 95% | 80% |
| Active businesses | 112 | 1,303 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Bromsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers