←Back to overview
Compare · Heath End
Heath End vs Harborough Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Harborough Magna Warwickshire |
|---|---|---|
| Local figures cover | Snitterfield parish | Harborough Magna parish |
| Population | 1,350 | 481 |
| Median property price | £505,000 | £450,000 |
| Sales (12 months) | 27 | 1 |
| Crime per 1,000 | 47 | 115 |
| Avg broadband (Mbps) | 84.3 | 84.6 |
| Full fibre (% of postcodes) | 42% | 53% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 95% | 50% |
| Active businesses | 112 | 21 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Rugby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers