←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Snitterfield parish | Cromhall parish |
| Population | 1,350 | 1,256 |
| Median property price | £505,000 | £500,000 |
| Sales (12 months) | 27 | 7 |
| Crime per 1,000 | 47 | 41 |
| Avg broadband (Mbps) | 84.3 | 112.7 |
| Full fibre (% of postcodes) | 42% | 32% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 112 | 49 |
| River/sea flood risk | High | Low |
| Nearest station | Claverdon | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers