←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Heath End Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Snitterfield parish | Cholesbury-cum-St Leonards parish |
| Population | 1,350 | 948 |
| Median property price | £505,000 | £785,000 |
| Sales (12 months) | 27 | 10 |
| Crime per 1,000 | 47 | 32 |
| Avg broadband (Mbps) | 84.3 | 209.6 |
| Full fibre (% of postcodes) | 42% | 93% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 112 | 81 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers