←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Heath End Great Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Snitterfield parish | Great Missenden parish |
| Population | 1,350 | 9,966 |
| Median property price | £505,000 | £560,000 |
| Sales (12 months) | 27 | 118 |
| Crime per 1,000 | 47 | 42 |
| Avg broadband (Mbps) | 84.3 | 68.6 |
| Full fibre (% of postcodes) | 42% | 83% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 95% | 79% |
| Active businesses | 112 | 734 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers