←Back to overview
Compare · Heath End
Heath End (Warwickshire) vs Heath End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath End Snitterfield parish, Warwickshire | Heath End Staunton Harold parish, Derbyshire |
|---|---|---|
| Local figures cover | Snitterfield parish | Staunton Harold parish |
| Population | 1,350 | 132 |
| Median property price | £505,000 | £1,490,000 |
| Sales (12 months) | 27 | 1 |
| Crime per 1,000 | 47 | 59 |
| Avg broadband (Mbps) | 84.3 | 83.8 |
| Full fibre (% of postcodes) | 42% | 83% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 95% | 75% |
| Active businesses | 112 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Claverdon | Willington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers