←Back to overview
Local trades · Heath End
Trades in and around Heath End
378 registered builders, electricians, plumbers and other trades in RG9, with those based in the parish of Nuffield first.
The figures on this page are for the parish of Nuffield, which includes Heath End. There are no separate figures for Heath End. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathend.uk. Register your interest and we’ll be in touch.
Trades on file
378
In Heath End
2
Trade types
17
Postcode district
RG9
All 378Builders 149Electricians 26Plumbing & heating 26Roofers 4Joiners & carpenters 19Plasterers 2Painters & decorators 4Flooring & tiling 3Glaziers 9Groundworks & demolition 1Gardeners & landscapers 28Cleaners 24Pest control 1Garages & mechanics 43Removals 6Appliance repair 2Hair & beauty 31
Elsewhere in RG9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adrian J Hairdressing Ltd | Hair & beauty | RG9 2BN | 2024 |
| Afterglowtanninghenley Ltd | Hair & beauty | RG9 4BU | 2025 |
| Allure Beauty Lounge Ltd | Hair & beauty | OX10 0EW | 2025 |
| Beauty Within Cholsey Ltd | Hair & beauty | OX10 9NS | 2023 |
| Benson Chop Ltd | Hair & beauty | OX10 6LU | 2025 |
| Clippers Ltd | Hair & beauty | OX10 9NS | 2017 |
| Ellie Mw Ltd | Hair & beauty | RG9 6JJ | 2024 |
| Emma Fenning Ltd | Hair & beauty | OX10 9SL | 2022 |
| Fabio'S Cuts Ltd | Hair & beauty | RG9 1QW | 2019 |
| Fewtrellfades Ltd | Hair & beauty | RG9 3NG | 2025 |
| Gc Facial Aesthetics Ltd | Hair & beauty | RG9 2EL | 2024 |
| Geezers of Uxbridge Ltd | Hair & beauty | RG9 6PJ | 2003 |
| H&B Deluxe Ltd | Hair & beauty | RG9 1UP | 2023 |
| Hot Tanning Ltd | Hair & beauty | RG9 4HA | 2025 |
| Indigo Rye Two Ltd | Hair & beauty | OX10 0ER | 2004 |
| Kalyana Aesthetics Ltd | Hair & beauty | RG9 4QG | 2024 |
| Kutz of Marlow Ltd | Hair & beauty | RG9 6PJ | 2006 |
| La Medusa Ltd | Hair & beauty | RG9 1DY | 2005 |
| Lee Hewitt Ltd | Hair & beauty | RG9 1AG | 2010 |
| Montrose Clinic Ltd | Hair & beauty | RG9 4PX | 2021 |
| Mr Blad'S Barber Ltd | Hair & beauty | RG9 1SP | 2026 |
| Oraman Ltd | Hair & beauty | RG9 1SP | 2026 |
| Rejuvelase Ltd | Hair & beauty | OX10 9RS | 2025 |
| Riza Barbers Ltd | Hair & beauty | RG9 1UR | 2023 |
| Sanctum Hair Ltd | Hair & beauty | OX10 9QF | 2019 |
| Ted James Ltd | Hair & beauty | RG9 2BG | 2013 |
| Towers Hair Ltd | Hair & beauty | OX10 0BU | 2013 |
| Upstairs At Ted James Ltd | Hair & beauty | RG9 2BG | 2022 |
| Valentino Nails Ltd | Hair & beauty | RG9 1AB | 2017 |
| Warren James Hairdressing Ltd | Hair & beauty | OX10 8EW | 2025 |
| Wynne-Ellis Hair Ltd | Hair & beauty | RG9 1RB | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.